 
		      		Hexagon socket head cap screws
DIMENSION
| d | dk | s | k | t | b | 
|---|---|---|---|---|---|
| M3 | 5.5 | 2.5 | 3 | 1.3 | 18 | 
| M4 | 7 | 3 | 4 | 2 | 20 | 
| M5 | 8.5 | 4 | 5 | 2.5 | 22 | 
| M6 | 10 | 5 | 6 | 3 | 24 | 
| M8 | 13 | 6 | 8 | 4 | 28 | 
| M10 | 16 | 8 | 10 | 5 | 32 | 
| M12 | 18 | 10 | 12 | 6 | 36 | 
| M14 | 21 | 12 | 14 | 7 | 40 | 
| M16 | 24 | 14 | 16 | 8 | 44 | 
| M20 | 30 | 17 | 20 | 10 | 52 | 
| M22 | 33 | 17 | 22 | 11 | 56 | 
| M24 | 36 | 19 | 24 | 12 | 60 | 
| M30 | 45 | 22 | 30 | 15.5 | 72 | 
| M36 | 54 | 27 | 36 | 19 | 84 | 
 
		      		SET SCREWS
DIMENSION
| d | S | t | 
|---|---|---|
| M3 | 1.5 | 1.2 | 
| M4 | 2 | 1.5 | 
| M5 | 2.5 | 2 | 
| M6 | 3 | 2 | 
| M8 | 4 | 3 | 
| M10 | 5 | 4 | 
| M12 | 6 | 4.8 | 
 
		      		BUTTON HEAD CAP SCREWS
DIMENSION
| d | c | b | t | 
|---|---|---|---|
| M3 | 5.7 | 2 | 1.04 | 
| M4 | 7.6 | 2.5 | 1.4 | 
| M5 | 9.5 | 3 | 1.8 | 
| M6 | 10.5 | 4 | 2.08 | 
| M8 | 14 | 5 | 2.6 | 
 
		      		FLAT HEAD CAP SCREWS
DIMENSION
| d | c | b | t | 
|---|---|---|---|
| M3 | 6 | 2 | 1.2 | 
| M4 | 8 | 2.5 | 1.8 | 
| M5 | 10 | 3 | 2.3 | 
| M6 | 12 | 4 | 2.5 | 
| M8 | 16 | 5 | 3.5 | 
| M10 | 20 | 6 | 4.4 | 
| M12 | 24 | 8 | 4.6 | 
| M16 | 30 | 10 | 5.3 | 
 
		      		HEX HEAD LAG SCREWS
DIMENSION
| d | c | h | 
|---|---|---|
| 1/4 | 11 | 4.5 | 
| 5/16 | 12.7 | 5.2 | 
| 3/8 | 14 | 6.5 | 
| 1/2 | 19 | 9 | 
 
		      		SDS WITH ROUND WASHER
DIMENSION
| d | d k | k | c | d p | L | 
|---|---|---|---|---|---|
| #8 | 11 | 2.5 | 1.3 | 3.45 | 13 | 
| #8 | 11 | 2.5 | 1.3 | 3.45 | 16 | 
| #8 | 11 | 2.5 | 1.3 | 3.45 | 19 | 
| #8 | 11 | 2.5 | 1.3 | 3.45 | 25 | 
 
		      		MACHINE SCREW & TAPPING SCREWS