TEFLON TAPE
TEFLON TAPE
자동차 내/외장재 부품에 필요한 고기능 내열테이프
제품특징
제품 SPEC
| Item | Unit | Characteristic Value | |
|---|---|---|---|
| Thickness | mm | 0.13 | |
| Tensile strength | - | N/19mm | 240 | 
| Peeling Strength (stainless steel) | 25 degree | N/19mm | 6.8 | 
| 100 degree | N/19mm | 3.2 | |
| 150 degree | N/19mm | 2.2 | |
| Unwinding force | - | - | 5.9 | 
| Adhesive residue test | 200 degree x 5 days | - | Good | 
| 230 degree x 2 days | - | Good | |
| 250 degree x 5 hours | - | Good | |
| Flame Retardant | - | - | UL510 Flame Retardant (E34833) | 
- 표는 넘겨볼 수 있습니다.